Passenger lists associated with ships carrying Tuke Emigrants to America [See Note at end of list] |
Departure | Arrival | Port | Ship | Passenger List URL |
28 Apr 1882 | 10 May 1882 | Boston | Austrian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS3L-ZSHB-S |
5 May 1882 | 17 May 1882 | Quebec | Lake Nepigon | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003541452 |
19 May 1882 | 29 May 1882 | Quebec | Lake Winnipeg | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003541615 |
23 Mar 1883 | 4 Apr 1883 | Boston | Phoenician | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N932-W |
31 Mar 1883 | 15 Apr 1883 | Boston | Nestorian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N931-T |
14 Apr 1883 | 28 Apr 1883 | Boston | Canadian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N99K-6 |
21 Apr 1883 | 2 May 1883 | Boston | Austrian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N99R-8 |
22 Apr 1883 | 3 May 1883 | Quebec | Scandinavian | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003542661 |
28 Apr 1883 | 11 May 1883 | Boston | Phoenician | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N99H-D |
28 Apr 1883 | 10 May 1883 | Quebec | Buenos Aryan | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003542767 |
5 May 1883 | 18 May 1883 | Quebec | Manitoban | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003542853 |
12 May 1883 | 23 May 1883 | Boston | Prussian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N9MX-G |
21 May 1883 | 1 Jun 1883 | Quebec | Canadian | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003542986 |
26 May 1883 | 7 June 1883 | Boston | Austrian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-NBVK |
2 Jun 1883 | 13 Jun 1883 | Boston | Phoenician | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N9S2-H |
3 Jun 1883 | 12 Jun 1883 | Quebec | Grecian | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003543089 |
9 Jun 1883 | 19 Jun 1883 | Boston | Scandinavian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-NBCD |
16 Jun 1883 | 26 Jun 1883 | Boston | Prussian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-N9ST-G |
16 Jun 1883 | 27 Jun 1883 | Quebec | Manitoban | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003543233 |
23 Jun 1883 | 4 Jul 1883 | Boston | Waldesian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-NYVN |
23 Jun 1883 | 3 Jul 1883 | Quebec | Lake Winnipeg | https://www.bac-lac.gc.ca/eng/discover/immigration/immigration-records/passenger-lists/passenger-lists-1865-1922/Pages/item.aspx |
| | | | https://www.ancestry.com/imageviewer/collections/1263/images/e003543401 |
29 Mar 1884 | 9 Apr 1884 | Boston | Grecian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-FRCX |
14 Apr 1884 | 24 Apr 1884 | Boston | Canadian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-F58N |
25 Apr 1885 | 6 May 1884 | Boston | Prussian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-FR3T |
3 May 1884 | 15 May 1884 | Boston | Phoenician | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-FRKM |
10 May 1884 | 22 May 1884 | Boston | Scandinavian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-FRLQ |
24 May 1884 | 3 Jun 1884 | Boston | Canadian | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SF-FR57 |
13 Jun 1884 | 24 Jun 1884 | Boston | Manitoban | https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3SX-894N-C |
| | | | |
Notes: | | | | |
The list may of may not be a full and comprehensive list of sailings that carried Tuke emigrants. |
A URL directs user to the first page of the passenger list. | |
Sailings to Quebec have two URLs: link to the lists hosted by the Library and Archives Canada. Since they are somewhat difficult to use (but free of charge), |
I also included a link to the same lists hosted by Ancestry, which of course is a pay site. |
No Comments
Add a comment about this page